Size chart

Women's Apparel Size Guide

 

XS S M L

Size

0 2 4 6 8 10 12

Hip

34.5" 35"- 36" 37" 38" 39" 40" 41"

Waist

24.5" 25"- 26" 27" 28" 29" 30" 31"

Bust

32" 33" 34.5 35.5" 36.5" 37.5" 39"

Women's Denim Size Guide

 Denim Size 24 25 26 27 28 29 30 31 32
Numerical 00 0 2 4 6 8 10 12 14
Waist 26" 27" 28" 29" 30" 31" 32" 33" 34"
Hips 32" 33" 34" 35" 36" 37" 38" 39" 40"
 

Women's Plus Size Guide

1XL 2XL 3XL
Size 14W 16W 18W 20W 22W 24W
Bust 41.5"- 43" 42.5"- 45" 44.5"- 47" 46.5" - 49" 48.5" - 51" 50.5" - 53"
Waist 33.5"- 35" 34.5" - 37" 36.5" - 39" 38.5" - 41.5" 40.5" - 44" 42.5" - 46.5"
Hips 44" - 45.5" 45" - 47.5" 47" - 49.5" 49" - 51.5" 51" - 53.5" 53" - 55.5"

Women's Footwear Size Guide

 US UK Europe
6 4 37
6.5 4.5 37
7 5 38
7.5 5.5 38
8 6 39
8.5 6.5 39
9 7 40
9.5 7.5 40
10 8 41
11 9 42